Hot Runner and Manifod

Resistance Group

Resistance Group

Hot Runner and Manifod

Gallery

Hotflex - Flexible Flexural Tubular Heating Elements

Hotflex Hotset is flexible bending tubular heating elements with connection on both ends developed for manifold and hot runner systems. Hotflex Ø 8,5 mm Stock Dimensions

Lenght*a Wattage* (altenatively)
300 mm    650 W    ---
350 mm    750 W    ---
400 mm    900 W    ---
450 mm    1,050 W    ---
500 mm    1,150 W    700 W
550 mm    1,300 W    780 W
600 mm    1,450 W    860 W
650 mm    1,600 W    950 W
700 mm    1,750 W    1,000 W
750 mm    1,900 W    1,100 W
800 mm    2,050 W    1,190 W
850 mm    2,200 W    1,250 W
900 mm    2,350 W    1,350 W
950 mm    2,500 W    1,430 W
1,000 mm    2,650 W    1,500 W
1,050 mm    2,800 W    1,590 W
1,100 mm    2,930 W    1,650 W
1,150 mm    3,060 W    1,750 W
1,200 mm    3,190 W    1,830 W
1,250 mm    3,320 W    1,900 W
1,300 mm    3,450 W    1,990 W
1,350 mm    3,580 W    2,070 W
1,400 mm    3,710 W    2,150 W
1,450 mm    3,840 W    2,230 W
1,500 mm    3,970 W    2,300 W

Gallery

HP - High Efficiency Cartridge Resistances

Hotflex Hotset's flexible bendable tubular heating elements with connection on both ends developed for manifold and hot runner systems. Hotflex Ø 8,5 mm Stock Dimensions

ÇAP (DIA.) mm BOY (LENGHT) mm VOLT V. WATT W.
4 50 230 100-125-160-200-250
60 230 125-160-180-200-250-315
80 230 125-160-180-200-250-280-315-350
100 230 100-160-200-220-250-315-350-400
130 230 220-350
160 230 350-400
6,5 40 230 100-125-160-175-200
50 230 100-125-160-200-250
60 230 125-160-180-200-250-315
80 230 125-160-180-200-250-280-315-350
100 230 100-160-200-220-250-315 -350-400
130 230 220-350
160 230 350-400
8 40 230 100-140-160-200-250
50 230 125-160-200-250-315
60 230 100-125-140-160-200-220-250-280-315-350
80 230 160-200-250-315-355-350-400-500
100 230 180-200-250-280-315-400
130 230 250-315-400
160 230 200
10 40 230 100-125-160-200-250-315
50 230 100-160-200-250-315-400
60 230 125-160-180-200-250-315-400-500
80 230 160-200-220-250-315-400-500-630
100 230 125-220-315-350-400-500-560-630-700-850
130 230 315-400-500-630-800
160 230 400-500-630-800
200 230 400-630
250 230 630-800-1000
12,5 40 230 100-160-200-250-315-400
50 230 100-150-160-200-250-315-400-500
60 230 125-160-200-250-315-400-500
80 230 150-200-250-315-400-500-630-800
100 230 250-315-400-500-630-800-1000
130 230 400-500-630-800-1000-1250
160 230 500-630-800-1000-1250
180 230 670-800-1000
200 230 630-800-900-1500
250 230 800-900
300 230 600-1500-2000
16 40 230 100-160-200-250-315-400-500
50 230 160-200-250-315-400-500-630
60 230 160-200-250-315-400-500-630
80 230 280-315-400-500-630-800-850-1000
100 230 350-400-500-630-800-1000-1250
130 230 400-500-630-700-800-1000-1100-1400-1800
160 230 630-800-900-1000-1250-1600-1800
180 230 850-1000-1250-1800
200 230 500-800-1000-1250-2000
250 230 1000-1250-1600
300 230 1000-1250-1500-1800
20 50 230 200-250-315-400
60 230 200-315-500-630-800
80 230 315-350-500-800-1000-1250
100 230 400-450-800-1000-1250-1400-1600-1800
130 230 630-900-1000-1250-1400-1800-2200
160 230 800-1000-1100-1250-1800-2200
200 230 1000-1600-2500
250 230 1250-2000
300 230 1600-2200

Gallery

Hotflex - Flexible Flexible Tubular Heating Elements

Hotflex Hotset is flexible bending tubular heating elements with connection on both ends developed for manifold and hot runner systems. Hotflex Ø 8,5 mm Stock Dimensions

Lenght*a Wattage* (altenatively)
300 mm    650 W    ---
350 mm    750 W    ---
400 mm    900 W    ---
450 mm    1,050 W    ---
500 mm    1,150 W    700 W
550 mm    1,300 W    780 W
600 mm    1,450 W    860 W
650 mm    1,600 W    950 W
700 mm    1,750 W    1,000 W
750 mm    1,900 W    1,100 W
800 mm    2,050 W    1,190 W
850 mm    2,200 W    1,250 W
900 mm    2,350 W    1,350 W
950 mm    2,500 W    1,430 W
1,000 mm    2,650 W    1,500 W
1,050 mm    2,800 W    1,590 W
1,100 mm    2,930 W    1,650 W
1,150 mm    3,060 W    1,750 W
1,200 mm    3,190 W    1,830 W
1,250 mm    3,320 W    1,900 W
1,300 mm    3,450 W    1,990 W
1,350 mm    3,580 W    2,070 W
1,400 mm    3,710 W    2,150 W
1,450 mm    3,840 W    2,230 W
1,500 mm    3,970 W    2,300 W

Gallery

Hotspring M

WRP/M Pirince Embedded Resistance

Section: 1.3x2.3 veya 2.2x4.2

Material: Stainless steel or CrNi

Insulation Sleeve: Very compressed MgO

Heating Conductor Composition: NiCr 8020

Sheath Temperature of Resistance: Maximum 650C

Voltage: Maximum: 250V, Standard: 230V

Watt tolerance (cold): ± 10%

High Voltage Power (cold): Minimum 800V-AC

Insulation Resistance (cold): 500V-DC de ≥ 5MΩ

Leakage Current (cold):253 V-AC de ≤0,5 Ma

Axial or radial output

Length (Unheated zone): 25mm (minimum)

Inner Diameter Tolerance: Standard +0.05

External- Ø= Interior- Ø+5mm

Minimum Outer Tolerance: ±0.25mm

Minimum Bending Radius (iç): 3mm (Unheated Zone)

Termokuppel: FeCuNi (J Type), NiCrNi (K Type)

Uses: Plastic injection hot runner nozzles

Installation: Can be easily removed and installed.

Gallery

FLAT SPIRAL WITH THERMO-COUPLE AND UNTHERMO-COUPLE

Hotflex Hotset's flexible bendable tubular heating elements with connection on both ends developed for manifold and hot runner systems. Hotflex Ø 8,5 mm Stock Dimensions


İç Çap mm (inç)

Innet Dia mm (inch)

Sarılmış boy (mm)               Wrapped Length(mm)

20

40

60

80

100

120

140

160

180

200

10

195

240

350

350

350

460

460

460

610

12

215

295

400

400

400

460

610

610

610

12,5(1/2")

215

295

400

400

400

460

610

610

690

14

240

350

400

400

460

610

610

690

690

15

240

400

460

460

610

610

610

690

850

16(5/8")

240

400

460

460

610

610

690

690

850

18

295

400

610

610

610

690

690

850

950

19(3/4")

295

400

610

610

610

690

850

850

950

20

295

460

610

610

690

690

850

950

22(7/8")

195

350

610

690

690

690

950

24

195

400

610

690

690

850

950

25(1")

215

400

610

690

690

850

950

28

215

460

690

850

690

950

30

240

460

690

50

850

950

32(11/4")

240

460

690

850

950

35

295

610

690

850

950

38(11/2")

295

610

690

850

40

295

610

690

850

42

350

610

690

950

45

350

690

850

950

48

400

690

950

50(2")

400

690

950

Gallery

Manifod Resistance

Gallery

Up